top of page
2019 UALB STATISTICS
League Leaders
Points
Player | Team | G | Points | PPG |
---|---|---|---|---|
Matthew Ryan Yeo | QuezonCityChapter | 5 | 115 | 23 |
Gab Reyes | Capitol | 4 | 92 | 23 |
King Andrew Balmilero | SouthTriangle | 4 | 78 | 19.5 |
Jeff De Guzman | QuezonCityChapter | 4 | 68 | 17 |
Rebounds
Player | Team | G | Rebounds | RPG |
---|---|---|---|---|
Gab Reyes | Capitol | 4 | 48 | 12 |
Raffy Ramos | QCSilang | 4 | 43 | 10.8 |
King Andrew Balmilero | SouthTriangle | 4 | 43 | 10.8 |
Bj Lingat | Capitol | 4 | 28 | 7 |
Dax Augustus Tapay | SouthTriangle | 5 | 28 | 5.6 |
Assists
Player | Team | G | Assists | APG |
---|---|---|---|---|
Eloy Bello | QuezonCityChapter | 5 | 23 | 4.6 |
Cris Bello | QuezonCityChapter | 5 | 18 | 3.6 |
Matthew Ryan Yeo | QuezonCityChapter | 5 | 16 | 3.2 |
Dax Augustus Tapay | SouthTriangle | 5 | 16 | 3.2 |
Jericson Fabre | SouthTriangle | 5 | 13 | 2.6 |
Steals
Player | Team | G | Steals | SPG |
---|---|---|---|---|
Dax Augustus Tapay | SouthTriangle | 5 | 9 | 1.8 |
Eloy Bello | QuezonCityChapter | 5 | 9 | 1.8 |
Cris Bello | QuezonCityChapter | 5 | 8 | 1.6 |
Almer Viado | QCSilang | 3 | 7 | 2.3 |
Blocks
Player | Team | G | Blocks | BPG |
---|---|---|---|---|
Jerald Gomez | QuezonCityChapter | 2 | 8 | 4 |
Don Cerdenia | Capitol | 3 | 5 | 1.7 |
Gab Reyes | Capitol | 4 | 4 | 1 |
Jeric Banes | QCSilang | 2 | 3 | 1.5 |
FGA
Player | Team | FGM | FGA | FG% |
---|---|---|---|---|
Azansa Alfred | QuezonCityChapter | 12 | 20 | 60.0% |
King Andrew Balmilero | SouthTriangle | 36 | 67 | 53.7% |
Josef Kristoffer Lazo | Capitol | 15 | 28 | 53.6% |
Karl Dioneda | Capitol | 21 | 40 | 52.5% |
3PA
Player | Team | 3PM | 3PA | 3P% |
---|---|---|---|---|
Eloy Bello | QuezonCityChapter | 17 | 36 | 47.2% |
Josef Kristoffer Lazo | Capitol | 5 | 12 | 41.7% |
Patrick Artezuela | TandangSora | 5 | 13 | 38.5% |
Matthew Ryan Yeo | QuezonCityChapter | 13 | 36 | 36.1% |
Karl Dioneda | Capitol | 4 | 12 | 33.3% |
FTA
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Gab Reyes | Capitol | 14 | 16 | 87.5% |
Eleazar Magday | QCSilang | 10 | 12 | 83.3% |
Lawrence Enrequez | TandangSora | 9 | 14 | 64.3% |
Jeff De Guzman | QuezonCityChapter | 14 | 22 | 63.6% |
Dax Augustus Tapay | SouthTriangle | 9 | 15 | 60.0% |
2019 MVP Contenders
Name | TeamID | SP | PPG | RPG | APG | SPG | BPG | Won |
---|---|---|---|---|---|---|---|---|
Gab Reyes | Capitol | 266.5 | 23 | 12 | 1.8 | 1 | 1 | 4 |
Matthew Ryan Yeo | QuezonCityChapter | 262 | 23 | 3 | 3.2 | 1.4 | 0 | 4 |
Eloy Bello | QuezonCityChapter | 229 | 12.8 | 3.6 | 4.6 | 1.8 | 0 | 4 |
Dax Augustus Tapay | SouthTriangle | 217 | 13.2 | 5.6 | 3.2 | 1.8 | 0.2 | 2 |
Jeff De Guzman | QuezonCityChapter | 214 | 17 | 6.8 | 3 | 1 | 0.3 | 4 |
King Andrew Balmilero | SouthTriangle | 213 | 19.5 | 10.8 | 1 | 0.5 | 0.3 | 2 |
Raffy Ramos | QCSilang | 208.5 | 15 | 10.8 | 2.5 | 1.5 | 0 | 2 |
Cris Bello | QuezonCityChapter | 198 | 5.4 | 5.2 | 3.6 | 1.6 | 0.4 | 4 |
Bj Lingat | Capitol | 175 | 10.3 | 7 | 1 | 0.8 | 0.3 | 4 |
Karl Dioneda | Capitol | 169.5 | 17.7 | 5 | 3.7 | 1.3 | 0.3 | 4 |
Adrian Carlos Adriano | SouthTriangle | 162.5 | 22 | 5.7 | 1.7 | 2.3 | 0.7 | 2 |
Azansa Alfred | QuezonCityChapter | 151.5 | 8.7 | 8.3 | 2.3 | 1 | 0.7 | 4 |
Mark Josel Torres | SouthTriangle | 150 | 9.8 | 6.5 | 0.8 | 1.3 | 0 | 2 |
Jericson Fabre | SouthTriangle | 147.5 | 5.6 | 2.6 | 2.6 | 1.2 | 0.2 | 2 |
Almer Viado | QCSilang | 137.5 | 13.7 | 5.3 | 2.3 | 2.3 | 0.3 | 2 |
Dandhoy Bernardo | Capitol | 135 | 4 | 3.5 | 2 | 1 | 0 | 4 |
Eleazar Magday | QCSilang | 130 | 8.5 | 2 | 2.3 | 1.5 | 0.3 | 2 |
Ace Tena | SouthTriangle | 128.5 | 3 | 3.4 | 1.8 | 0.6 | 0 | 2 |
Josef Kristoffer Lazo | Capitol | 128 | 20.5 | 3 | 4.5 | 1.5 | 0 | 4 |
Don Cerdenia | Capitol | 127 | 7 | 5 | 0.3 | 1 | 1.7 | 4 |
Mike Nierras | QuezonCityChapter | 126.5 | 5.3 | 1.5 | 2 | 0.8 | 0 | 4 |
Bon Pinca | QCSilang | 122 | 5 | 4.3 | 1 | 1.3 | 0.5 | 2 |
Lawrence Enrequez | TandangSora | 118 | 12.3 | 6.7 | 2.7 | 2 | 0 | 0 |
Jerald Gomez | QuezonCityChapter | 114.5 | 8.5 | 6 | 2 | 0.5 | 4 | 4 |
Jerson Echavez | QCSilang | 113 | 5 | 3.5 | 1.3 | 0.3 | 0.5 | 2 |
2019 Defensive Player Contenders
Name | TeamID | DP | RPG | SPG | BPG |
---|---|---|---|---|---|
Gab Reyes | Capitol | 60 | 12 | 1 | 1 |
Raffy Ramos | QCSilang | 52 | 10.8 | 1.5 | 0 |
King Andrew Balmilero | SouthTriangle | 47.5 | 10.8 | 0.5 | 0.3 |
Dax Augustus Tapay | SouthTriangle | 43 | 5.6 | 1.8 | 0.2 |
Cris Bello | QuezonCityChapter | 41 | 5.2 | 1.6 | 0.4 |
Jeff De Guzman | QuezonCityChapter | 34.5 | 6.8 | 1 | 0.3 |
Bj Lingat | Capitol | 34 | 7 | 0.8 | 0.3 |
Mark Josel Torres | SouthTriangle | 33.5 | 6.5 | 1.3 | 0 |
Azansa Alfred | QuezonCityChapter | 32.5 | 8.3 | 1 | 0.7 |
Eloy Bello | QuezonCityChapter | 31.5 | 3.6 | 1.8 | 0 |
Adrian Carlos Adriano | SouthTriangle | 30.5 | 5.7 | 2.3 | 0.7 |
Lawrence Enrequez | TandangSora | 29 | 6.7 | 2 | 0 |
Erick David | TandangSora | 29 | 7.7 | 0.7 | 0.7 |
Almer Viado | QCSilang | 28 | 5.3 | 2.3 | 0.3 |
Bon Pinca | QCSilang | 27.5 | 4.3 | 1.3 | 0.5 |
Don Cerdenia | Capitol | 27 | 5 | 1 | 1.7 |
Matthew Ryan Yeo | QuezonCityChapter | 25.5 | 3 | 1.4 | 0 |
Jerald Gomez | QuezonCityChapter | 25.5 | 6 | 0.5 | 4 |
Jericson Fabre | SouthTriangle | 23.5 | 2.6 | 1.2 | 0.2 |
Karl Dioneda | Capitol | 22.5 | 5 | 1.3 | 0.3 |
Ace Tena | SouthTriangle | 21.5 | 3.4 | 0.6 | 0 |
Kevin Araya | TandangSora | 20.5 | 4.3 | 1.3 | 0.3 |
Dandhoy Bernardo | Capitol | 20 | 3.5 | 1 | 0 |
Jerson Echavez | QCSilang | 18.5 | 3.5 | 0.3 | 0.5 |
Jeric Banes | QCSilang | 18.5 | 7 | 0 | 1.5 |
bottom of page